Austria Rubber Buffers
Hardness: 40-90 Shore A
Size: Customized as needed
Delivery time: 15-45 days, depending on the quantity
Category:
AustriaRubber Shock Absorber
Product Description
Product details
Rubber spring, made mainly of rubber, is a type of spning with elastic and damping properties.Rubber Dampers, Rubber Buffers ,Rubber Bump Stops,Anti Vibration Mounts,Rubber shock absorber
The product features are as followvs:
1. High elasticity: able to withstand large deformations and has excellent elastic recovery ability.
2. Good damping: Effectively absorb vibration and impact energy, reduce vibration and noise.
3. Corrosion resistance: lt has good adaptability to various environments and can resist corrosion.
4. High durability: Long service life, not easily damaged.
5. Lightweight: Easy to install and maintain.
Rubber spring is a high-performance and widely used elastic element, widely used in industrial vibration equipment vehicle suspension,and mechanical equipment.
Product parameters
| Model specification D×H×D(mm) |
Outer Diameter D (mm) |
Inner Diameter D (mm) |
Free height H (mm) |
Deformation FV9 (cm) |
Stiffness K L kg/cm(Kg) |
Allowable load Pa(am) |
| 80×80×30 | 80 | 30 | 80 | 0.8 | 80 | 130-120 |
| 100×100×30 | 100 | 30 | 100 | 1 | 180 | 200-345 |
| 120×120×30 | 120 | 30 | 1200 | 1.2 | 280 | 300-520 |
| 140×140×30 | 140 | 30 | 1400 | 1.4 | 300 | 450-750 |
| 150×150×50 | 150 | 50 | 150 | 1.3 | 320 | 500-780 |
| 150×150×30 | 150 | 30 | 150 | 1.3 | 320 | 500-780 |
| 160×160×40 | 160 | 40 | 160 | 1.6 | 350 | 580-900 |
| 180×180×50 | 180 | 50 | 180 | 1.8 | 450 | 750-1200 |
| 200×200×50 | 200 | 50 | 200 | 2 | 540 | 90-1400 |
| 220×220×50 | 220 | 50 | 220 | 2.2 | 620 | 1100-1780 |
| 210×240×50 | 210 | 50 | 240 | 2.3 | 630 | 1200-1850 |
| 250×250×50 | 250 | 50 | 250 | 2.5 | 700 | 1300-2300 |
| 250×280×50 | 250 | 50 | 280 | 2.7 | 730 | 1500-2600 |
: next page